PRX · PORTABLE PA
PRX825W/230
Dual 15” Two-Way Full-Range Main System with Wi-Fi
The JBL PRX825 is a full-range speaker designed for main system applications. Featuring a dual 15”, two-way, bass-reflex design powered by a 1500-watt class-D amplifier, PRX825 delivers incredible volume in a lightweight and compact form factor.
- Power
- 1,500 W
- POWER
- Peak power
- –
- PEAK POWER
- Max SPL
- 138 dB
- MAX SPL
- Frequency range
- 42 Hz – 18.5 kHz
- FREQUENCY RANGE
Supplied and supported in Pakistan by KYAF, the official HARMAN Professional distributor.
AT A GLANCE
Specifications
- 1,500 W
- Power
- 138 dB
- Max SPL
- 42 Hz – 18.5 kHz
- Frequency range
- 90° x 50° nominal
- Coverage
- 2 x JBL 275
- Low-frequency driver
- 1 x JBL 2408H-2 37.5 mm
- High-frequency driver
- 20K Ohms
- Impedance
- 35.83 kg
- Weight
| System Type | Self Powered Dual 15”, two-way, bass-reflex |
|---|---|
| Maximum SPL Output | 138 dB peak |
| Frequency Range (-10 dB) | Normal: 42 Hz – 18.5 kHz Boost: 40 Hz – 18.5 kHz |
| Frequency Response (±3 dB) | Normal: 49 Hz – 17 kHz Boost: 46 Hz – 17 kHz |
| Inputs | 2 x Balanced XLR / 1/4 inch input, 2 x unbalanced RCA input |
| Input Impedance | 20K Ohms (balanced), 10K Ohms (unbalanced) |
| Signal Indicators | Limit: Yellow LED indicates peak output has been reached and dsp limiter is actingSignal: Green LED indicates signal present Power: Blue indicates system has power and ready to pass audio. |
| EQ | User selectable presets for Normal or Boost, Advanced EQ settings available using Wi-Fi and PRX Connect application |
| Dynamic Control (Input) | dbx Type IV™ limiter circuit |
| Crossover Frequency | 2.4 kHz |
| Design | Highly efficient Class-D amplifier |
| Power Rating | 1500W (750W x 2) |
| AC power input | 100V - 240V ~ 50/60 Hz |
| LF Driver | 2 x JBL 275 (15 in) woofer |
| HF Driver | 1 x JBL 2408H-2 37.5 mm (1.5 in) annular polymer diaphragm, neodymium compression driver |
| Coverage Pattern | 90° x 50° nominal |
| Directivity Index (DI) | 10.4 dB |
| Directivity Factor (Q) | 11 |
| Enclosure | Trapezoidal, 18 mm, Duraflex coated plywood |
| Suspension / Mounting | 8 x M10 Suspension Points, 1 x M10 pull back point |
| Transport | 2x integrated handles with injection molded backing cup |
| Finish | Obsidian DuraFlex™ finish |
| Grille | Powder coated, Obsidian, 16 gauge perforated steel with acoustical transparent black cloth backing. |
| Dimensions (H x W x D) | 1061mm x 446mm x 539mm (41.8in x 17.5in x 21.2in) |
| Net Weight | 35.83 kg |
| Gross Weight | 43.0 kg |
| Mic Inputs | 2 |
| Phantom Power | No |
| Effects | 25 parametric EQ's and speaker delay |
| Outputs | 1 x XLR (mix out) |
| PRX825W/230 | PRX815W | |
|---|---|---|
| System Type | Self Powered Dual 15”, two-way, bass-reflex | Self Powered 15”, two-way, bass-reflex |
| Frequency Range (-10 dB) | Normal: 42 Hz – 18.5 kHz Boost: 40 Hz – 18.5 kHz | Main: 42.9 Hz - 19.5 kHz Monitor: 43.6 Hz - 19.3 kHz |
| Frequency Response (±3 dB) | Normal: 49 Hz – 17 kHz Boost: 46 Hz – 17 kHz | Main: 58.1 Hz - 17.2 kHz Monitor: 60.7 Hz - 16.7 kHz |
| Inputs | 2 x Balanced XLR / 1/4 inch input, 2 x unbalanced RCA input | 2 x Balanced XLR / 1/4 inch input, 2 x unbalanced RCA input |
| Input Impedance | 20K Ohms (balanced), 10K Ohms (unbalanced) | 20K Ohms (balanced), 10K Ohms (unbalanced) |
| Signal Indicators | Limit: Yellow LED indicates peak output has been reached and dsp limiter is actingSignal: Green LED indicates signal present Power: Blue indicates system has power and ready to pass audio. | Limit: Yellow LED indicates peak output has been reached and dsp limiter is acting Signal: Green LED indicates signal present Power: Blue indicates system has power and ready to pass audio |
| EQ | User selectable presets for Normal or Boost, Advanced EQ settings available using Wi-Fi and PRX Connect application | User selectable presets for Main or Monitor position, Advanced EQ settings available using Wi-Fi and PRX Connect application |
| Dynamic Control (Input) | dbx Type IV™ limiter circuit | dbx Type IV™ limiter circuit |
| Crossover Frequency | 2.4 kHz | 2 kHz |
| Design | Highly efficient Class-D amplifier | Highly efficient Class-D amplifier |
| Power Rating | 1500W (750W x 2) | 1500W (750W x 2) |
| AC power input | 100V - 240V ~ 50/60 Hz | 100V - 240V ~ 50/60 Hz |
| LF Driver | 2 x JBL 275 (15 in) woofer | 1 x JBL 275G (15 in) woofer |
| HF Driver | 1 x JBL 2408H-2 37.5 mm (1.5 in) annular polymer diaphragm, neodymium compression driver | 1 x JBL 2408H-2 37.5 mm (1.5 in) annular polymer diaphragm, neodymium compression driver |
FOR DESIGNERS AND INSTALLERS
Downloads
- PDFPRX825 Spec SheetPDF · 2.27 MB · version 2, updated: Oct 2020
- PDFPRX825 Sell SheetPDF · 740 KB · updated: Oct 2020
- PDFPRX800 Quick Start GuidePDF · 1.3 MB · updated: Oct 2020
- PDFPRX800 CompliancePDF · 143 KB · updated: Oct 2020
- PDFPRX800 User GuidePDF · 1.79 MB · updated: Oct 2020
- PNGPRX825 BackPNG · 1.87 MB · updated: Oct 2020
- PNGPRX825 Front No GrillePNG · 2.63 MB · updated: Oct 2020
- TIFPRX825 FrontTIF · 6.26 MB · updated: Oct 2020
JBL's own files, opened here on the KYAF site.

PRX825W/230
Dual 15” Two-Way Full-Range Main System with Wi-Fi
DESIGN
Every part of the PRX825W/230, labelled.

FEATURES
What the PRX825W/230 brings.

The JBL PRX825 is a full-range speaker designed for main system applications. Featuring a dual 15”, two-way, bass-reflex design powered by a 1500-watt class-D amplifier, PRX825 delivers incredible volume in a lightweight and compact form factor.
WHERE IT WORKS
Applications
PLANNING A PRX825W/230 SYSTEM?
Tell us the room. We'll size the system.
Send the space, the audience and the budget. A KYAF engineer will work out what you need and quote it delivered in Pakistan.
JBL PROFESSIONAL
PRX825W/230









