POINT SOURCE · INSTALLED SOUND
PD6322
Dual 12-inch 3-Way Horn-Loaded Speaker with 60° x 40° Horn
The PD6322 Precision Directivity full range, three-way loudspeakers are designed for applications requiring high output sensitivity with excellent pattern control. They can be utilized standalone in demanding music or speech systems where low frequency extension to 40 Hz is required.
- Continuous (RMS)
- 1,600 W
- CONTINUOUS (RMS)
- Peak power
- 6,400 W
- PEAK POWER
- Max SPL
- 141 dB
- MAX SPL
- Frequency range
- 41 Hz – 17 kHz
- FREQUENCY RANGE
Supplied and supported in Pakistan by KYAF, the official HARMAN Professional distributor.
AT A GLANCE
Specifications
- 1,600 W
- Continuous (RMS)
- 6,400 W
- Peak power
- 141 dB
- Max SPL
- 41 Hz – 17 kHz
- Frequency range
- 2 x 2206H 300 mm
- Low-frequency driver
- 2432H, 38 mm
- High-frequency driver
- 4 ohms
- Impedance
- 77 kg
- Weight
| Frequency Range (-10 dB) | 41 Hz to 17 kHz |
|---|---|
| Frequency Response (±3 dB) | 49 Hz to 15 kHz |
| Coverage Pattern | /43: 40° x 30°/64: 60° x 40°/66: 60° x 60°/95: 90° x 50° |
| Crossover Modes | Tri-amp / Bi-amp (passive mid-high) switchable |
| Passive Crossover | 6th order (36 dB/oct) Linkwitz-Riley HP & LP, 1.5 kHz |
| Transducer Power Rating (AES) | LF: 1600 W (6400 W peak), 2 hrs. 1200 W (4800 W peak), 100 hrs MF: 350 W (1400 W peak), 100 hrs HF: 75 W (300 W peak), 2 hrs |
| System Power Rating | LF: 1200 W (4800 W peak) MF/HF: 300 W (1200 W peak), 100 hrs |
| Maximum SPL (1m) | Tri-amp mode: LF: 128 dB-SPL cont avg (134 dB peak) MF: 135 dB-SPL cont avg (141 dB peak) HF: 135 dB-SPL cont avg (141 dB peak) Passive mode: 135 dB-SPL cont avg (141 dB peak) |
| System Sensitivity (1w @ 1m) | Passive Mode: 110 dB-SPL (mid/high section only) |
| LF Driver | 2 x 2206H 300 mm (12 in) driver with 100 mm (4 in) voice coil |
| MF Driver | CMCD-82H cone midrange compression driver with integral 200 mm (8 in) diameter Differential Drive® dual 75 mm (3 in) voice coil driver |
| HF Driver | 2432H, 38 mm (1.5 in) exit compression driver with 75 mm (3 in) voice coil |
| Enclosure | Trapezoidal with 12.5 degree side angles, 16 mm (.625 in) exterior grade 11-ply Finnish birch plywood. |
| Suspension Attachment | 20 points (5 top, 5 bottom, 4 each side, 2 rear), M10 threaded hardware (eyebolts NOT included, see optional accessories). |
| Finish | Black DuraFlex™ finish. White (-WH) available upon request. |
| Optional Weather Resistant Versions | WRC for outdoor placement where the loudspeaker will be sheltered from direct exposure to the elements. WRX for direct exposure or extreme environments, such as tropical or beach, or in areas with salt air, extreme high humidity or rapid changes in temperature. |
| Grille | Powder coated 14 gauge perforated steel, zinc-phosphate dipped, foam backing (grille cloth backing on white units) |
| Input Connectors | Neutrik Speakon® NL8, plus CE-compliant covered barrier strip terminals. Barrier terminals accept up to 5.2 sq mm (10 AWG) wire or max width 9 mm (.375 in) spade lugs. Speakon in parallel with barrier strip for loop through. |
| Environmental | Mil-Std 810; IP-x3 per IEC529 |
| Dimensions (H x W x D in vertical orientation) | 991 x 673 x 897 mm (39.0 x 26.5 x 35.3 in) |
| Net Weight | 77 kg |
| Optional Accessories | 229 – 00009 – 01 kit of three M10 x 35 mm forged shoulder steel eyebolts |
| Nominal Impedance | 4 ohms (2 x 8 ohms, internally wired in parallel) |
| Nominal LF Driver Impedance | 4 ohms (2 x 8 ohms, internally wired in parallel) |
| Nominal MF Driver Impedance | 8 ohms |
| Nominal HF Driver Impedance | 8 ohms |
| PD6322 | AWC 82 | |
|---|---|---|
| Frequency Range (-10 dB) | 41 Hz to 17 kHz | 80 Hz – 20 kHz |
| Frequency Response (±3 dB) | 49 Hz to 15 kHz | 100 Hz – 20 kHz |
| Coverage Pattern | /43: 40° x 30°/64: 60° x 40°/66: 60° x 60°/95: 90° x 50° | 120° x 120° |
| System Power Rating | LF: 1200 W (4800 W peak) MF/HF: 300 W (1200 W peak), 100 hrs | 250 W 2 hrs. 200 W 100 hrs |
| Maximum SPL (1m) | Tri-amp mode: LF: 128 dB-SPL cont avg (134 dB peak) MF: 135 dB-SPL cont avg (141 dB peak) HF: 135 dB-SPL cont avg (141 dB peak) Passive mode: 135 dB-SPL cont avg (141 dB peak) | Direct 8Ω: 118 dB (peaks of 124 dB) 200 W Tap: 117 dB |
| Nominal Impedance | 4 ohms (2 x 8 ohms, internally wired in parallel) | 8 ohms |
| LF Driver | 2 x 2206H 300 mm (12 in) driver with 100 mm (4 in) voice coil | Kevlar-reinforced cone with weather treatment, 50 mm (2 in) voice coil. |
| HF Driver | 2432H, 38 mm (1.5 in) exit compression driver with 75 mm (3 in) voice coil | 25 mm (1 in) diaphragm and voice coil diameter, high temperature polymer diaphragm, patented design, fluid-cooling. |
| Enclosure | Trapezoidal with 12.5 degree side angles, 16 mm (.625 in) exterior grade 11-ply Finnish birch plywood. | ABS with Glass enclosure, heavily braced |
| Grille | Powder coated 14 gauge perforated steel, zinc-phosphate dipped, foam backing (grille cloth backing on white units) | Corrosion-resistant zinc-rich extra-thick powder coated steel grille, 3-layer assembly with foam and woven poly mesh backing. |
| Environmental | Mil-Std 810; IP-x3 per IEC529 | IP56 per IEC529, with a minimum 5° downward aiming angle. Exceeds Mil Spec 810 for humidity, salt spray, temperature & UV, and ASTM G85 for acid-air/salt-spray (336 hrs). |
| Crossover Modes | Tri-amp / Bi-amp (passive mid-high) switchable | Passive |
| Nominal LF Driver Impedance | 4 ohms (2 x 8 ohms, internally wired in parallel) | 8 ohms |
| Suspension Attachment | 20 points (5 top, 5 bottom, 4 each side, 2 rear), M10 threaded hardware (eyebolts NOT included, see optional accessories). | Two M10 (fine-thread) points for included U-bracket. M6 secondary safety attachment point on back panel. |
FOR DESIGNERS AND INSTALLERS
Downloads
- PDFPD6322/64 Spec SheetPDF · 948 KB · updated: Oct 2020
- PDFAE/PD Connector Pinout GuidePDF · 8.25 KB · updated: Oct 2019
- PDFWeather Resistant ConfigurationsPDF · 86.1 KB · version A, updated: May 2023
- PDFPD Array GuidePDF · 2.12 MB · updated: Oct 2019
- PDFPD6000 Series - BrochurePDF · 17.1 MB · updated: Mar 2025
- PDFLoudspeakers for Sports FacilitiesPDF · 5.71 MB · updated: Jul 2024
- ZIPPD6000 Series Customer DrawingsZIP · 9.17 MB · version 1.0, updated: Mar 2025
- ZIPPD6000 Series Revit/BIM LibraryZIP · 10.2 MB · version 1.0, updated: Dec 2025
JBL's own files, opened here on the KYAF site.

PD6322
Dual 12-inch 3-Way Horn-Loaded Speaker with 60° x 40° Horn
DESIGN
Every part of the PD6322, labelled.

FEATURES
What the PD6322 brings.

The PD6322 Precision Directivity full range, three-way loudspeakers are designed for applications requiring high output sensitivity with excellent pattern control. They can be utilized standalone in demanding music or speech systems where low frequency extension to 40 Hz is required.
PLANNING A PD6322 SYSTEM?
Tell us the room. We'll size the system.
Send the space, the audience and the budget. A KYAF engineer will work out what you need and quote it delivered in Pakistan.
JBL PROFESSIONAL
PD6322









